HOME > V-Cerax characteristics table
Characteristic item | Unit | Characteristic value (A-30) |
---|---|---|
Main component (Content) | ― | AL2O3 99.5% or more |
Color | ― | Pale yellow |
Bulk specific gravity | ― | 3.9 or more |
Water absorption | % | 0 |
Hardness | GPa | 16 |
Flexural strength | MPa | 400 |
Young’s modulus | GPa | 390 |
Poisson’s ratio | ― | 0.24 |
Fracture toughness | MPa・m1/2 | 3.6 |
Specific heat | J/(kg・K) | 920 |
Thermal conductivity | W/(m・K) | 28 |
Thermal expansion coefficient | ×10-6/K | 5.7(0~50℃) |
Thermal shock temperature | ℃ | 200 |
Permittivity | ― | 10.2(1MHz) |
Dielectric dissipation factor | tanσ(×10-3) | 8.2(1MHz) |
Volume specific resistance | Ω・cm | 10^14(20℃) |
Dielectric strength | kV/mm | 12 |
Responding to ceramics of various quality