HOME > COMPANY
Head Office and Factory | (c/o SINTOKOGIO, LTD. Toyokawa Works) 3-1 Honohara, Toyokawa shi, Aichi 442-8505 | |
---|---|---|
Telephone and facsimile | Phone: (0533)85-9190 (Main), Facsimile: (0533)85-5104 Structural Ceramics Division Phone: (0533)86-8648, Facsimile: (0533)85-5104 |
|
Main manufacturing items | Structural ceramics Polishing agents |
|
Establishment | April 1, 1993 | |
Number of employees | about 70 | |
Capital | 90 million yen (100% owned by SINTOKOGIO, LTD.) | |
Main bank | The Bank of Tokyo-Mitsubishi UFJ, Ltd., Nagoya-Chuo Branch | |
Representative | President | Takashi Koyama |
History | 1992 | Ceramics-related departments at SHINTOKOGIO were integrated to newly establish V-Cerax Division. |
1993 | V-Cerax Division was spun off as SHINTO-V-CERAX, LTD. | |
1999 | SINTO COLD FORGING CO., LTD. merged with SHINTO-V-CERAX, LTD. | |
2000 | ISO 14001 certification was obtained. | |
2009 | ISO 9001 certification was obtained. |
Office location (c/o SINTOKOGIO, LTD. Toyokawa Works, 3-1 Honohara, Toyokawa shi, Aichi)
Capital | 5,752.220 million yen | |
---|---|---|
Number of employees | 3,849 (As of the end of March 2015) | |
Stock listings | First Section of Tokyo Stock Exchanges and First Section of Nagoya Stock Exchange | |
SINTOKOGIO has kept on the path of a casting equipment manufacturer since its founding in 1934 and expanded its business to surface treatments, powder processing, molds, mechatronics, ceramics, and other fields around core technologies and knowhow of casting equipment. SINTOKOGIO has formed the Sinto Group with 21 companies in Japan and 19 companies abroad, for 40 companies in total. | ||
Website | http://www.sinto.co.jp/en/ |